Locked Core Clock Not Working?

Hi;
I set core clock to 1110 for all gpus. But I see each gpu has different core clocks.
I set core clock to 1110 as you see. But the gpus hasnt locked to 1110 core clock.
I use the lastest HiveOS version as you can see the screenshots.
What am I doing wrong ?

nvtool --clocks

nvidia-oc

is any of your cards throttling?

Run nvtool --throttle and show the output

No thermal throttling. I use aircondition to keep the rigs cool.
I also replaced thermal paste and thermal pads to high quality ones

I didnt set any power limit. core and memory heat are good.
What does THROTTLE: PowerLimit mean ?

Locked core clock option works well on ethash algo mining. I know it. So I double checked it.
Yes, no problem on ethash algo mining.

Locked core clock option doesnt work properly on kawpow algo mining.
I m new at kawpow mining. Maybe something is different.
I dont have any idea.

If one of your cards is throttling, probably most are. You just need to repeat the command often, since the cards can be sporadically throttling. The reduced memory frequency shows this

not really. Depends how and what you want to achieve.

I found a spreadsheet that shows the values they achieved. However, all cards are different, and you will need to finetune your oc

Coin Algo Hashrate PMD Wattage Efficiency Power Limit Locked core Core offset Mem clock Miner
RVN/FIRO progpow 53.3 355 W 0.150 N/A N/A 0 0 T-rex 0.26.4
RVN/FIRO progpow 53.3 355 W 0.150 N/A N/A 175 0 T-rex 0.26.4
RVN/FIRO progpow 52 355 W 0.146 N/A N/A -502 0 T-rex 0.26.4
RVN/FIRO progpow 55.4 355 W 0.156 N/A N/A 0 2600 T-rex 0.26.4
RVN/FIRO progpow 54.8 352 W 0.156 340 W N/A 0 2600 T-rex 0.26.4
RVN/FIRO progpow 50.3 332 W 0.152 320 W N/A 0 2600 T-rex 0.26.4
RVN/FIRO progpow 45.2 312 W 0.145 300 W N/A 0 2600 T-rex 0.26.4
RVN/FIRO progpow 40.8 288 W 0.142 280 W N/A 0 2600 T-rex 0.26.4
RVN/FIRO progpow 35.7 268 W 0.133 260 W N/A 0 2600 T-rex 0.26.4
RVN/FIRO progpow 55.6 355 W 0.157 N/A 1800 N/A 2600 T-rex 0.26.4
RVN/FIRO progpow 56.4 355 W 0.159 N/A 1600 N/A 2600 T-rex 0.26.4
RVN/FIRO progpow 56.4 353 W 0.160 N/A 1400 N/A 2600 T-rex 0.26.4
RVN/FIRO progpow 56.4 353 W 0.160 N/A 1200 N/A 2600 T-rex 0.26.4
RVN/FIRO progpow 56.4 353 W 0.160 N/A 1100 N/A 2600 T-rex 0.26.4
RVN/FIRO progpow 51.7 333 W 0.155 N/A 1000 N/A 2600 T-rex 0.26.4
RVN/FIRO progpow 46.9 316 W 0.148 N/A 900 N/A 2600 T-rex 0.26.4

Are the two cards showing 0% fan being watercooled?

I replaced the fans with higher CFM and 12cm to test if there is any benefits.
It is better for memory temp when mining ETHASH.

This topic was automatically closed 416 days after the last reply. New replies are no longer allowed.