T-rex 0.25.8 crashes

Tried the latest version of t-rex and couldn’t get it to work. Starts fine, but the cards consume lots of power, and the temps rise too much. Thus t-rex crashes and restarts.

Tried it a few times, and even lowered the intensity and added power limits, but with similar results. Had to go back to 0.25.6 to be able to mine

The new update pushes the cards harder in dual mining. Set your clocks accordingly.

Really does :frowning: I dropped the clocks by 400 MHz, and still not behaving very nicely. Also the rate drops a lot. Might need longer to stabilizae, but the power had dropped from 150W. Probably needs a PL, but thought that was a no no with dual mining.

0.25.8

GPU 4	0c:00.0	GeForce RTX 3060 Ti 7982 MB · ZOTAC	Hynix GDDR6 · 94.04.6B.00.4A · PL 100 W, 200 W, 220 W	33.30 MH	455.1 MH	55°	43%	122 W	1000	-	1800	
GPU 5	0d:00.0	GeForce RTX 3070 7982 MB · ZOTAC	Samsung GDDR6 · 94.04.46.40.15 · PL 100 W, 220 W, 240 W	42.56 MH	539.8 MH	57°	68%	132 W	1000	-	2500	
GPU 6	10:00.0	GeForce RTX 3060 Ti 7982 MB · MSI	Hynix GDDR6 · 94.04.46.00.D2 · PL 100 W, 200 W, 200 W	32.52 MH	457.6 MH	54°	37%	142 W	1000	-	1500	
GPU 7	11:00.0	GeForce RTX 3060 Ti 7982 MB · Gigabyte	Samsung GDDR6 · 94.04.46.80.B1 · PL 100 W, 240 W, 250 W	32.80 MH	458.8 MH	57°	67%	115 W	1000	-	2200

0.25.6

GPU 4	0c:00.0	GeForce RTX 3060 Ti 7982 MB · ZOTAC	Hynix GDDR6 · 94.04.6B.00.4A · PL 100 W, 200 W, 220 W	38.39 MH	317.9 MH	52°	36%	104 W	1410	-	1800	
GPU 5	0d:00.0	GeForce RTX 3070 7982 MB · ZOTAC	Samsung GDDR6 · 94.04.46.40.15 · PL 100 W, 220 W, 240 W	40.33 MH	394.0 MH	55°	55%	108 W	1410	-	2500	
GPU 6	10:00.0	GeForce RTX 3060 Ti 7982 MB · MSI	Hynix GDDR6 · 94.04.46.00.D2 · PL 100 W, 200 W, 200 W	39.09 MH	291.5 MH	47°	53%	136 W	1380	-	1500	
GPU 7	11:00.0	GeForce RTX 3060 Ti 7982 MB · Gigabyte	Samsung GDDR6 · 94.04.46.80.B1 · PL 100 W, 240 W, 250 W	41.63 MH	283.1 MH	59°	55%	123 W	1395	-	2200

This topic was automatically closed 416 days after the last reply. New replies are no longer allowed.